Main Page: различия между версиями
Sergomor (обсуждение | вклад) (Testing) |
Diska (обсуждение | вклад) |
||
(не показано 39 промежуточных версий 5 участников) | |||
Строка 1: | Строка 1: | ||
− | + | {{#seo: | |
+ | |title=Virtonomics Business Simulation Game - Wiki-Help | ||
+ | |description=Virtonomics is a massively multi-user online business simulation of managing an industrial and trading company. HR, RnD, production, marketing, sales, supply, strategic management, finance | ||
+ | |keywords=business game, business simulation, business simulation game, economics game, economic game, economics simulation | ||
+ | |robots=index, follow | ||
+ | |googlebot=index, follow | ||
+ | |bingbot=index, follow | ||
+ | |type=article | ||
+ | }} | ||
+ | |||
+ | '''Virtonomics''' is a massively multi-user online business simulation of managing an industrial and trading company. The company can develop in completely different directions - extraction of natural resources and their primary processing, cultivation of agricultural products, production of semi-finished products and finished products, science, sales to end consumers. In each division of a virtual company, key business processes and functions are modeled: HR, production, marketing, sales, logistics, strategic management, finance, procurement, etc. | ||
+ | |||
+ | The unique feature of '''Virtonomics''' is that the development of the game world does not have a predetermined algorithm. Participants in their actions influence markets that are changing and, in turn, again affect the actions of other players. In addition, all participants are connected with each other - some real players act as buyers and sellers of products, equipment, raw materials and materials for other players. All this creates a realistic market environment, which is characterized by risk and uncertainty. All actions in the simulation are processed at regular intervals. This processing is called a recalculation. The time between recalculations is called a turn, during the turn you make decisions on managing virtual companies. | ||
+ | |||
+ | =='''Game units'''== | ||
+ | |||
+ | *'''[[Office/en|Office]]''' | ||
+ | *'''[[Store/en|Store]]''' | ||
+ | *'''[[Factory/en|Factory]]''' | ||
+ | *'''[[Mine/en|Mine]]''' | ||
+ | *'''[[Agricultural farm/en|Agricultural farm]]''' | ||
+ | *'''[[Animalfarm/en|Animal farm]]''' | ||
+ | *'''[[Laboratory/en|Laboratory]]''' | ||
+ | *'''[[First_steps/en|First steps]]''' | ||
+ | |||
+ | =='''Game algorithms'''== | ||
+ | |||
+ | *'''[[General_information/en|General information]]''' | ||
+ | *'''[[Qualification_and_Control/en|Qualification and Management]]''' | ||
+ | *'''[[Commerce/en|Commerce]]''' | ||
+ | *'''[[Production/en|Production]]''' | ||
+ | *'''[[Science/en|Science]]''' | ||
+ | *'''[[Taxes/en|Taxes]]''' | ||
+ | *'''[[Construction/en|Construction]]''' | ||
+ | |||
+ | =='''FAQs'''== | ||
+ | *'''[[General questions/en|General questions]]''' | ||
+ | *'''[[Questions about advertising and office/en|Questions about advertising and office]]''' | ||
+ | *'''[[Questions about laboratories/en|Questions about laboratories]]''' | ||
+ | *'''[[Questions about mines and factories/en|Questions about mines and factories]]''' | ||
+ | *'''[[Questions about store/en|Questions about store]]''' | ||
+ | *'''[[Questions about agriculture/en|Questions about agriculture]]''' | ||
+ | |||
+ | =='''Under construction'''== | ||
+ | |||
+ | *'''[[Bonds/en|Bonds]]''' | ||
+ | *'''[[Corporation/en|Corporation]]''' | ||
+ | *'''[[Politics/en|Politics]]''' | ||
+ | *'''[[VipStatuses/en|Subscription statuses]]''' | ||
+ | *'''[[BestStore/en|Best stores rating]]''' |
Текущая версия на 16:48, 2 июня 2023
Virtonomics is a massively multi-user online business simulation of managing an industrial and trading company. The company can develop in completely different directions - extraction of natural resources and their primary processing, cultivation of agricultural products, production of semi-finished products and finished products, science, sales to end consumers. In each division of a virtual company, key business processes and functions are modeled: HR, production, marketing, sales, logistics, strategic management, finance, procurement, etc.
The unique feature of Virtonomics is that the development of the game world does not have a predetermined algorithm. Participants in their actions influence markets that are changing and, in turn, again affect the actions of other players. In addition, all participants are connected with each other - some real players act as buyers and sellers of products, equipment, raw materials and materials for other players. All this creates a realistic market environment, which is characterized by risk and uncertainty. All actions in the simulation are processed at regular intervals. This processing is called a recalculation. The time between recalculations is called a turn, during the turn you make decisions on managing virtual companies.
Game units
Game algorithms
FAQs
- General questions
- Questions about advertising and office
- Questions about laboratories
- Questions about mines and factories
- Questions about store
- Questions about agriculture